Courses for various products are available throughout the year at various locations. Experienced consultants provide in-depth instruction reinforced with hands-on assignments. There are courses for both the novice and the expert. In addition to the scheduled courses listed below, courses can be taught at your location with a standard or custom curriculum.
For more information about any of the courses, contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
| H/COMET | |||
| This course will cover using the features of Haverly's web-based crude oil evaluation tool for refiners, traders and producers. | |||
| 28 March 2012 | Luxembourg | Haverly European Conference, MUGI | |
| H/CAMS Crude Assay Management | |||
| This course covers all the essential topics of Haverly’s crude assay management software, the concept of crude re-cutting, and how to configure H/CAM to obtain best representation of product streams produced in your operations. | |||
| 27-28 February 2012 | Houston, Texas | ||
| 29-30 March 2012 | Luxembourg | Haverly European Conference, MUGI | |
| May 2012* | Asia* | Haverly Asian Conference | |
| September 2012* | North America* | Haverly North American Conference, MUG | |
| November 2012* | Middle East* | Haverly Middle East Conference | |
| The class will begin with a short review of H/CAMS including information on the crude file, the project file, and the hgr file. We will continue with CAL2 related basic topics: cutting, blending, and reviewing results. This will be followed by a review of iCDM: cdm and cru files, data-check, and evaluation. We will spend considerable time on smoothing and the re-cut report. Finally, we will explore advanced CAL2 topics such as interface configuration, yield blend, and split inefficiency. | |||
| September 2012* | North America* | Haverly North American Conference, MUG | |
| This course covers the basic development and application of GRTMPS models. All course examples and illustrations will be presented in GRTMPS Version 4. However, equivalent GRTMPS Version 3 structures will be available for discussion should there be interest. | |||
| 29 Feb-2 Mar 2012 | Houston, Texas | ||
| 28-30 March 2012 | Luxembourg | Haverly European Conference, MUGI | |
| September 2012* | North America* | Haverly North American Conference, MUG | |
| This course will start with basic delta-base modeling and then move on to quality transfer, AR / PSI for non-linear modeling, cut point optimization options, and block operation. We will look behind the scenes at the equations and into the recursion log to track behavior, using that knowledge to build accurate and reliable LP representations of process units. | |||
| September 2012* | North America* | Haverly North American Conference, MUG | |
The class schedule is subject to change.
* date and/or location to be announced at a later date