| Algeria | ALGERIAN TOPPED CRUDE | 25.4 | 0.31 |
| Algleria | ZARZAITINE | 42.5 | 0.08 |
| Angola | MALONGO | 34.8 | 0.11 |
| Angola | PALANCA | 40.1 | 0.11 |
| Angola | PALANCA | 39.1 | 0.15 |
| Angola | SOYO BLEND | 38.1 | 0.13 |
| Angola | TAKULA | 32.9 | 0.11 |
| Angola | TAKULA | 32.9 | 0.11 |
| Argentina | CANADON SECO | 25.2 | 0.18 |
| Argentina | ESCALANTE | 22.8 | 0.21 |
| Argentina | HYDRA | 37.5 | 0.08 |
| Argentina | NEUQUEN RIO NEG | 35.8 | 0.50 |
| Australia | CHALLIS | 39.5 | 0.07 |
| Australia | COOPER BASIN | 48.9 | 0.05 |
| Australia | GIPPSLAND | 45.4 | 0.10 |
| Australia | JABIRU | 42.3 | 0.04 |
| Cameroon | KOLE | 32.5 | 0.33 |
| Canada | PANUKE (SCOT LT) | 54.5 | 0.01 |
| China | DAQING (TACHING) | 32.1 | 0.19 |
| Colombia | CANO LIMON | 30.0 | 0.46 |
| Colombia | CANO LIMON (EXPORT) | 29.7 | 0.50 |
| Colombia | VASCONIA | 25.6 | 0.71 |
| Colombia | VASCONIA | 26.7 | 0.74 |
| Denmark | DUC | 36.1 | 0.23 |
| Denmark | DUC | 33.0 | 0.27 |
| Ecuador | ORIENTE SOUR CRUDE | 29.2 | 0.99 |
| Egypt | SUEZ MIX | 29.9 | 1.77 |
| Gabon | MANDJI BLEND | 30.1 | 1.11 |
| Gabon | M'BYA | 35.6 | 0.07 |
| Gabon | OGUENDJO | 26.1 | 0.67 |
| Gabon | RABI | 33.4 | 0.06 |
| Gabon | RABI | 33.4 | 0.06 |
| Gabon | RABI-KOUNGA | 34.3 | 0.05 |
| India | INDIAN CONDENSATE | 62.6 | 0.10 |
| Indonesia | ARIMBI | 35.5 | 0.17 |
| Indonesia/Java | ARDJUNA | 34.2 | 0.15 |
| Indonesia/Kalimantan | HANDIL | 32.5 | 0.11 |
| Indonesia/Sumatra | ARUN CONDENSATE | 54.1 | 0.02 |
| Indonesia/Sumatra | BANGKO SUMATRAN MD. | 33.7 | 0.11 |
| Indonesia/Sumatra | LALANG | 40.3 | 0.09 |
| Indonesia/Sumatra | LALANG | 39.6 | 0.04 |
| Indonesia/Sumatra | MINAS (SUMATRAN LIGHT) | 36.6 | 0.11 |
| Mexico | ISTHMUS | 32.0 | 1.22 |
| Mexico | ISTHMUS (MEXICO) | 32.3 | 1.86 |
| Mexico | ISTHMUS (MEXICO) | 34.8 | 1.50 |
| Mexico | MAYA | 21.8 | 2.87 |
| Mexico | MAYA HEAVY 1981 | 22.2 | 3.43 |
| Mexico | OLMECA | 39.8 | 0.80 |
| Mexico | OLMECA | 39.2 | 0.79 |
| New Zealand | MAUI COND. | 59.0 | 0.01 |
| New Zealand | MCKEE CRUDE OIL | 39.5 | 0.06 |
| New Zealand | WAIHAPA | 38.8 | 0.10 |
| Nigeria | ANTAN - 1991 EXPORT | 32.1 | 0.32 |
| Nigeria | ANTAN LIGHT | 34.5 | 0.23 |
| Nigeria | BONNY LIGHT | 33.7 | 0.21 |
| Nigeria | BRASS RIVER | 40.4 | 0.11 |
| Nigeria | ESCRAVOS | 35.4 | 0.16 |
| Nigeria | ESCRAVOS | 36.4 | 0.18 |
| Nigeria | FORCADOS | 30.8 | 0.14 |
| Nigeria | OSO CONDENSATE | 46.8 | 0.04 |
| Nigeria | OSO CONDENSATE | 45.8 | 0.05 |
| Nigeria | OSO CONDENSATE | 47.6 | 0.05 |
| Nigeria | PENNINGTON | 36.6 | 0.07 |
| Nigeria | QUA IBOE | 36.1 | 0.11 |
| Nigeria | QUA IBOE | 35.6 | 0.11 |
| Nigeria | QUA IBOE | 35.8 | 0.12 |
| Nigeria | QUA IBOE | 36.4 | 0.12 |
| Norway | DRAUGEN | 40.1 | 0.17 |
| Norway | EKOFISK | 42.1 | 0.17 |
| Norway | GULLFAKS | 29.0 | 0.56 |
| Norway | GULLFAKS | 29.2 | 0.42 |
| Norway | OSEBERG | 33.7 | 0.31 |
| Norway | OSEBERG BLEND | 35.4 | 0.28 |
| Norway | SLEIPNER COND. | 59.0 | 0.02 |
| Norway | STATFJORD | 37.6 | 0.32 |
| Norway | STATFJORD | 38.5 | 0.24 |
| Oman | OMAN | 36.5 | 0.76 |
| Papua New Guinea | KUTUBU LIGHT | 44.0 | 0.04 |
| Peru | LORETTO | 23.8 | 0.79 |
| Saudi Arabia | ARABIAN LIGHT | 33.8 | 1.70 |
| Saudi Arabia | ARABIAN LIGHT GLF EX BLEND | 33.1 | 1.86 |
| Thailand | THAI CONDENS. | 54.2 | 0.02 |
| UAE/Abu Dhabi | ABU AL KHOOSH | 31.4 | 1.76 |
| UAE/Abu Dhabi | MARGHAM LIGHT OIL | 50.3 | 0.04 |
| UAE/Abu Dhabi | MURBAN | 40.6 | 0.78 |
| United Kingdom | ALBA | 20.0 | 1.33 |
| United Kingdom | BEATRICE | 38.6 | 0.03 |
| United Kingdom | BERYL | 37.6 | 0.32 |
| United Kingdom | BRENT | 37.8 | 0.37 |
| United Kingdom | BRENT | 37.9 | 0.38 |
| United Kingdom | BRENT | 37.2 | 0.38 |
| United Kingdom | BUCKLAND | 39.3 | 0.31 |
| United Kingdom | CYRUS | 33.2 | 0.38 |
| United Kingdom | EMERALD | 22.0 | 0.75 |
| United Kingdom | FLOTTA TERMINAL | 37.8 | 0.96 |
| United Kingdom | FORTIES | 37.0 | 0.34 |
| United Kingdom | FORTIES | 38.8 | 0.32 |
| United Kingdom | FORTIES BLEND | 39.0 | 0.34 |
| United Kingdom | FORTIES BLEND | 40.3 | 0.34 |
| United Kingdom | GRYPHON | 21.5 | 0.45 |
| United Kingdom | GRYPHON | 20.8 | 0.41 |
| United Kingdom | GRYPHON | 21.4 | 0.43 |
| United Kingdom | NINIAN | 38.0 | 0.31 |
| United Kingdom | NINIAN | 35.2 | 0.34 |
| United Kingdom | WYTCH FARM | 40.0 | 0.08 |
| United Kingdom | WYTCH FARM | 38.1 | 0.13 |
| United Kingdom | WYTCH FARM | 40.3 | 0.12 |
| United Kingdom | WYTCH FARM | 40.0 | 0.09 |
| USA | ENRON CONDENSATE | 48.2 | 0.01 |
| USA/Alabama | CHUNCULA CONDENSATE | 58.9 | 0.10 |
| USA/Alaska N. Slope | ALASKAN NORTH SLOPE | 26.5 | 1.04 |
| USA/Calif-Tex | WEST COAST HEAVY/WTI MIX | 28.1 | 1.00 |
| USA/Kansas | EAST KANSAS | 28.1 | 0.45 |
| USA/Louisiana | MAIN PASS | 22.4 | 2.00 |
| USA/Louisiana | MAIN PASS 299 | 23.2 | 2.17 |
| USA/Louisiana | MAIN PASS 299 SOUR | 22.4 | 2.22 |
| USA/Louisiana | MAIN PASS BLOCK 299-PP | 22.5 | 2.26 |
| USA/Oklahoma | ADA-ALLEN | 30.3 | 0.54 |
| USA/Oklahoma | BARRETT RESIDUAL OIL | 30.4 | 0.06 |
| USA/Oklahoma | BROOKS STATION | 36.7 | 0.24 |
| USA/Oklahoma | DRUMRIGHT | 38.5 | 0.25 |
| USA/Oklahoma | HEWITT STREAM MIX | 34.4 | 0.83 |
| USA/Oklahoma | HEWITT-HEALDTON | 31.3 | 1.14 |
| USA/Oklahoma | MAYSVILLE | 40.7 | 0.24 |
| USA/Oklahoma | MAYSVILLE | 40.7 | 0.24 |
| USA/Oklahoma | NINNEKAH | 44.2 | 0.09 |
| USA/Oklahoma | SEMINOLE | 37.9 | 0.36 |
| USA/Oklahoma | SUN LUBE EXTRACTED FDSTK | 35.2 | 0.39 |
| USA/Oklahoma | TUSSY (KOCH) | 40.0 | 0.36 |
| USA/Oklahoma | VELMA | 27.0 | 1.20 |
| USA/Oklahoma | VELMA | 34.2 | 0.90 |
| USA/Oklahoma | WYNNEWOOD COMPOSITE | 37.5 | 0.40 |
| USA/Oklahoma | WYNNEWOOD COMPOSITE | 35.5 | 0.57 |
| USA/Texas | HEYSER | 36.3 | 0.11 |
| USA/Texas | NEALE | 43.6 | 0.06 |
| USA/Texas | REFUGIO LIGHT | 33.9 | 0.11 |
| USA/Texas | SOUTH TEXAS INTERMEDIATE | 38.8 | 0.43 |
| USA/Texas | SOUTH TEXAS INTERM. (ENRON) | 36.1 | 0.42 |
| USA/Texas | SOUTH TEXAS LT (UNION PACIFIC) | 43.8 | 0.06 |
| USA/Texas | SOUTH TEXAS SOUR | 32.6 | 0.86 |
| USA/Texas | SOUTH TEXAS SOUR (ENRON) | 33.7 | 1.09 |
| USA/Texas | SWEDEN | 44.3 | 0.05 |
| USA/Texas | SWEDEN | 44.6 | 0.04 |
| USA/Texas | WEST LINE LIGHT | 43.4 | 0.20 |
| USA/Texas | WEST TEXAS INTERMEDIATE | 40.4 | 0.28 |
| USA/Texas | WEST TEXAS SOUR | 33.3 | 1.99 |
| USA/Texas | WEST TEXAS SOUR | 32.7 | 1.68 |
| USA/Texas | WILLAMAR | 31.3 | 0.42 |
| Venezuela/East | MESA 28 | 27.9 | 1.16 |
| Venezuela/East | MESA 28 | 27.9 | 0.79 |
| Venezuela/East | MESA 30 | 29.8 | 1.01 |
| Venezuela/West | BCF 21.9 | 20.9 | 1.99 |
| Venezuela/West | BCF 22 | 22.3 | 2.02 |
| Venezuela/West | BCF 24 | 23.6 | 1.68 |
| Venezuela/West | TIA JUANA LIGHT | 31.7 | 0.98 |
| Yemen | ALIF | 40.3 | 0.10 |
| Zaire | ZAIRE | 33.3 | 0.12 |
| Venezuela/East | MESA 30 | 29.8 | 1.01 |
Return to the top of page.
Haverly Systems, Inc. - Copyright 2000