Haverly Systems, Inc. Decision
Software Innovations Since 1962
HSI Clearing House Assay Library
Chevron Assays
| Country | Name | Year | API | Sulfur(wt%) |
| Nigeria | BONNY LIGHT | 1997 | 34.1 | 0.15 |
| Canada | ALBERTA SYNCRUDE | 1998 | 31.9 | 0.10 |
| Canada | ALBERTA LUBE BLEND | 1998 | 39.0 | 0.40 |
| Canada | RANGELAND CANADIAN | 1998 | 39.6 | 0.30 |
| Alaska | ALASKIAN NORTH SLOPE | 1998 | ? | ? |
BHP Assays
| Country | Name | Year | API | Sulfur(wt%) |
| Australia | CHALLIS | 1989 | 39.5 | 0.07 |
| Australia | COSSAK | 1995 | 47.3 | 0.03 |
| Australia | GIPPSLAND | 1995 | 46.8 | 0.09 |
| Australia | GRIFFIN | 1991 | 55.0 | 0.03 |
| Australia | JABIRU | 1992 | 42.3 | 0.05 |
| Australia | NWS COND | 1995 | 59.5 | 0.01 |
| Papua New Guinea | KUTUBU | 1986 | 44.0 | 0.04 |
| United Kingdom | LIVERPOOL BAY | 1996 | 43.3 | 0.24 |
Statoil Assays
| Country | Name | Year | API | Sulfur(wt%) |
| Norway | DRAUGEN | 1994 | 39.8 | 0.154 |
| Norway | DRAUGEN | 1993 | 40.1 | 0.17 |
| Norway | ELOFISK | 1997 | 0.19 | |
| Norway | GULLFAKS | 1994 | 29.9 | 0.41 |
| Norway | GULLFAKS "A" | 1998 | 32.1 | 0.36 |
| Norway | GULLFAKS "C" | 1997 | 35.7 | 0.26 |
| Norway | GULLFAKS "C" | 1996 | 35.8 | 0.26 |
| Norway | HEIDRUN Export | 1997 | 28.6 | 0.44 |
| Norway | LUFENG | 1997 | 33.3 | 0.06 |
| Norway | NJORD | 1997 | 39.0 | 0.08 |
| Norway | NOME | 1997 | 32.5 | 0.19 |
| Norway | OSEBERG BLEND | 1997 | 36.37 | 0.251 |
| Norway | OSEBERG BLEND | 1994 | 36.3 | 0.29 |
| Norway | SCHIEHALLION | 1995 | 25.4 | 0.47 |
| Norway | SIRI 5604/20-1 DSTL | 1995 | 38.1 | 0.22 |
| Norway | SLEIPNER KARSTO | 1997 | 57.0 | 0.044 |
| Norway | SLEIPNER COND. | 1993 | 59.0 | 0.02 |
| Norway | STATFJORD | 1996 | 38.2 | 0.26 |
| Norway | TROLL EXPORT | 1998 | 28.3 | 0.293 |
| Norway | TROLL | 1997 | 28.3 | 0.29 |
| Norway | YME | 1997 | 37.8 | 0.18 |
Haverly
Systems Home Page
Haverly Systems, Inc. - Copyright
1998