Haverly
Systems, Inc. Decision Software
Innovations Since 1962
Haverly / BP Assay Library - Jan 2006 (655 assays)
| Country | Name | Year | API | Dens. | Sulfur | Region |
| Algeria | ALGERIAN CONDENSATE | 1985 | 64.35 | 0.722 | 0 | Mediterranean |
| Algeria | SAHARAN BLEND | 2001 | 45.7 | 0.798 | 0.1 | Mediterranean |
| Algeria | SAHARAN BLEND | 1995 | 46.38 | 0.795 | 0.1 | Mediterranean |
| Algeria | SAHARAN BLEND | 1993 | 44.39 | 0.804 | 0.05 | Mediterranean |
| Algeria | SAHARAN BLEND | 1992 | 43.41 | 0.8085 | 0.06 | Mediterranean |
| Algeria | SAHARAN BLEND | 1992 | 45.27 | 0.8 | 0.09 | Mediterranean |
| Algeria | ZARZAITINE BLEND | 1994 | 41.8 | 0.816 | 0.11 | Mediterranean |
| Algeria | ZARZAITINE BLEND | 1987 | 43.73 | 0.807 | 0.06 | Mediterranean |
| Algeria | ZARZAITINE | 2003 | 43.1 | 0.81 | 0.06 | Mediterranean |
| Angola | CABINDA | 1994 | 32.65 | 0.8615 | 0.13 | Africa |
| Angola | CABINDA-EXPORT | 1986 | 30.96 | 0.8705 | 0.17 | Africa |
| Angola | CABINDA-MALANGO | 1992 | 32.37 | 0.863 | 0.13 | Africa |
| Angola | CABINDA-TAKULA | 1991 | 32.37 | 0.863 | 0.12 | Africa |
| Angola | GIRASSOL | 2002 | 31.1 | 0.87 | 0.36 | Africa |
| Angola | GIRASSOL | 1997 | 32 | 0.865 | 0.31 | Africa |
| Angola | KIAME | 1998 | 29.3 | 0.8795 | 0.83 | Africa |
| Angola | KUITO | 2002 | 19.92 | 0.934 | 0.68 | Africa |
| Angola | KUITO | 2000 | 19 | 0.9395 | 0.7 | Africa |
| Angola | NEMBA | 2003 | 40.33 | 0.823 | 0.18 | Africa |
| Angola | NEMBA | 1996 | 38.78 | 0.8305 | 0.17 | Africa |
| Angola | PALANCA | 1996 | 37.15 | 0.8385 | 0.18 | Africa |
| Angola | PALANCA | 1991 | 39.19 | 0.8285 | 0.14 | Africa |
| Angola | SOYO | 1991 | 38.16 | 0.8335 | 0.13 | Africa |
| Angola | SOYO BLEND | 1996 | 38.57 | 0.8315 | 0.13 | Africa |
| Argentina | CANADON SECO | 2002 | 24.9 | 0.904 | 0.17 | South America |
| Argentina | CANADON SECO | 1990 | 26.07 | 0.8975 | 0.16 | South America |
| Argentina | ESCALANTE | 1990 | 23.23 | 0.914 | 0.16 | South America |
| Argentina | HYDRA | 1990 | 38.88 | 0.83 | 0.08 | South America |
| Argentina | NEUQUEN RIO NEGRO | 1992 | 35.27 | 0.848 | 0.47 | South America |
| Argentina | SAN SEBASTIAN | 1999 | 69.1 | 0.705 | 0.01 | South America |
| Argentina | TIERRA DEL FUEGO | 1999 | 43.2 | 0.8095 | 0.08 | South America |
| Argentina | TIERRA DEL FUEGO | 1992 | 40.33 | 0.823 | 0.09 | South America |
| Australia | AIRLIE BLEND | 1996 | 43.73 | 0.807 | 0.02 | Far East |
| Australia | BARROW ISLAND | 1990 | 36.65 | 0.841 | 0.05 | Far East |
| Australia | BLINA | 1987 | 35.46 | 0.847 | 0.09 | Far East |
| Australia | BUFFALO | 2000 | 52.7 | 0.7675 | 0.04 | Far East |
| Australia | CHALLIS | 1990 | 39.91 | 0.825 | 0.06 | Far East |
| Australia | COOPER BASIN | 1990 | 48.07 | 0.7875 | 0.04 | Far East |
| Australia | COSSACK | 2000 | 47.7 | 0.789 | 0.05 | Far East |
| Australia | COSSACK | 1996 | 46.82 | 0.793 | 0.04 | Far East |
| Australia | ELANG | 2001 | 56.9 | 0.7505 | 0.02 | Far East |
| Australia | GIPPSLAND | 2003 | 49.33 | 0.782 | 0.09 | Far East |
| Australia | GIPPSLAND BLEND | 1989 | 45.49 | 0.799 | 0.09 | Far East |
| Australia | GRIFFIN | 2001 | 54 | 0.7625 | 0.01 | Far East |
| Australia | GRIFFIN 555C | 1993 | 54.56 | 0.76 | 0.01 | Far East |
| Australia | HOVEA 3 | 2002 | 38.78 | 0.8305 | 0.16 | Far East |
| Australia | JABIRU | 1992 | 42.44 | 0.813 | 0.03 | Far East |
| Australia | JACKSON | 1997 | 45.38 | 0.7995 | 0.03 | Far East |
| Australia | JACKSON | 1989 | 42.12 | 0.8145 | 0.03 | Far East |
| Australia | LEGENDRE | 2001 | 43 | 0.8105 | 0.04 | Far East |
| Australia | NORTH HERALD | 1987 | 45.04 | 0.801 | 0.02 | Far East |
| Australia | NORTH WEST SHELF COND | 1996 | 59.59 | 0.74 | 0 | Far East |
| Australia | NORTH WEST SHELF COND | 1994 | 55.77 | 0.7551 | 0.01 | Far East |
| Australia | SALADIN | 1993 | 48.41 | 0.786 | 0.02 | Far East |
| Australia | SKUA | 1993 | 41.48 | 0.8175 | 0.04 | Far East |
| Australia | SOUTH PEPPER | 1987 | 43.3 | 0.809 | 0.02 | Far East |
| Australia | STAG | 1999 | 18.39 | 0.9435 | 0.11 | Far East |
| Australia | STAG | 1994 | 18.47 | 0.943 | 0.11 | Far East |
| Australia | SURAT | 1997 | 44.82 | 0.802 | 0.03 | Far East |
| Australia | SURAT | 1989 | 55.55 | 0.756 | 0.02 | Far East |
| Australia | TALISMAN | 1989 | 41.06 | 0.8195 | 0.05 | Far East |
| Australia | THEVENARD | 2001 | 39.2 | 0.8285 | 0.03 | Far East |
| Australia | THVENARD | 1994 | 37.56 | 0.8365 | 0.04 | Far East |
| Australia | VARANUS | 1990 | 37.46 | 0.837 | 0.04 | Far East |
| Australia | WANDOO | 1997 | 19.27 | 0.938 | 0.14 | Far East |
| Australia | WANDOO | 1994 | 19.27 | 0.938 | 0.14 | Far East |
| Azerbaijan | AZERI LIGHT | 2003 | 34.6 | 0.8515 | 0.14 | Europe/Russia |
| Benin | SEME | 1986 | 22.22 | 0.92 | 0.41 | Africa |
| Brazil | LINGUADO | 1989 | 30.49 | 0.873 | 0.46 | South America |
| Brazil | MARLIM | 2003 | 19.92 | 0.934 | 0.75 | South America |
| Brazil | MARLIM | 1996 | 20.24 | 0.932 | 0.75 | South America |
| Brunei | CHAMPION | 2003 | 28.48 | 0.884 | 0.11 | Far East |
| Brunei | SERIA LIGHT | 1992 | 40.22 | 0.8235 | 0.05 | Far East |
| Cameroon | EBOME | 2000 | 32.1 | 0.8645 | 0.07 | Africa |
| Cameroon | KOLE MARINE | 2002 | 31.61 | 0.867 | 0.33 | Africa |
| Cameroon | KOLE MARINE BLEND | 1993 | 31.8 | 0.866 | 0.34 | Africa |
| Cameroon | LOKELE | 2002 | 20.49 | 0.9305 | 0.42 | Africa |
| Cameroon | LOKELE | 1985 | 19.35 | 0.9375 | 0.43 | Africa |
| Cameroon | MOKOKO ABANA | 1985 | 19.19 | 0.9385 | 0.42 | Africa |
| Cameroon | MOUDI | 2000 | 36.5 | 0.842 | 0.26 | Africa |
| Canada | BOW RIVER | 1997 | 24.85 | 0.9045 | 2.48 | North America |
| Canada | BOW RIVER @ HARDISTY | 2003 | 23.7 | 0.911 | 2.58 | North America |
| Canada | CANADIAN COND | 2003 | 63.54 | 0.725 | 0.15 | North America |
| Canada | COLD LAKE | 1997 | 22.98 | 0.9155 | 3.19 | North America |
| Canada | COLD LAKE@HARDISTY | 2002 | 21.14 | 0.9265 | 3.74 | North America |
| Canada | FOSTERTON | 1997 | 23.82 | 0.9105 | 2.93 | North America |
| Canada | FOSTERTON @ REGINA | 2003 | 20.7 | 0.929 | 3.15 | North America |
| Canada | HIBERNIA | 2000 | 35.3 | 0.848 | 0.38 | North America |
| Canada | LLB@HARDISTY | 2002 | 20.9 | 0.928 | 3.45 | North America |
| Canada | LLE @ HARDISTY | 2003 | 20.16 | 0.9325 | 3.52 | North America |
| Canada | LLG | 1999 | 20.8 | 0.9285 | 3.07 | North America |
| Canada | LLK @ KERROBERT | 2002 | 21.23 | 0.926 | 3.09 | North America |
| Canada | LLOYDMINSTER BLEND | 1997 | 22.47 | 0.9185 | 2.96 | North America |
| Canada | LSB @ CROMER | 2003 | 34.6 | 0.8505 | 1.34 | North America |
| Canada | MACKAY RIVER | 2003 | 19.11 | 0.939 | 2.82 | North America |
| Canada | MIDALE @ CROMER | 2003 | 29.5 | 0.8785 | 2.28 | North America |
| Canada | MSW@EDMONTON | 2002 | 39.19 | 0.8285 | 0.45 | North America |
| Canada | SLE @ EDMONTON | 2000 | 34.1 | 0.854 | 0.94 | North America |
| Canada | SO (SOUR) HARDISTY | 2000 | 28 | 0.8865 | 1.83 | North America |
| Canada | TERRA NOVA | 2002 | 31.8 | 0.866 | 0.57 | North America |
| Canada | WABASCA | 1999 | 20 | 0.9335 | 3.92 | North America |
| Canada | WCB @ HARDISTY | 2003 | 21.4 | 0.925 | 2.9 | North America |
| China | DAQING | 1991 | 32.18 | 0.864 | 0.1 | Far East |
| China | LIU HUA | 1996 | 22.82 | 0.9164 | 0.19 | Far East |
| China | LUFENG | 1998 | 32.75 | 0.861 | 0.07 | Far East |
| China | NANHAI | 1990 | 44.82 | 0.802 | 0.03 | Far East |
| China | NANHAI EXPORT BLD | 1996 | 38.78 | 0.8305 | 0.06 | Far East |
| China | QIN HUANG DAO | 2001 | 16.6 | 0.955 | 0.26 | Europe/Russia |
| China | SHENGLI | 1985 | 25.29 | 0.902 | 0.81 | Far East |
| China | SHENGLI | 1984 | 23.48 | 0.9125 | 1.06 | Far East |
| China | XI XIANG | 1997 | 32.18 | 0.864 | 0.09 | Far East |
| Colombia | CANO LIMON | 1992 | 29.02 | 0.881 | 0.52 | South America |
| Colombia | CASTILLA | 2000 | 12.8 | 0.98 | 2.23 | South America |
| Colombia | CUPIAGUA | 1999 | 43.08 | 0.81 | 0.08 | South America |
| Colombia | CUPIAGUA | 1998 | 40.22 | 0.8235 | 0.07 | South America |
| Colombia | CUSIANA | 2000 | 42.23 | 0.814 | 0.14 | South America |
| Colombia | CUSIANA | 1998 | 39.39 | 0.8275 | 0.17 | South America |
| Colombia | CUSIANA | 1995 | 36.25 | 0.843 | 0.25 | South America |
| Columbia | VASCONIA | 2002 | 24.85 | 0.9045 | 0.97 | South America |
| Congo | DJENO | 1988 | 27.31 | 0.8905 | 0.3 | Africa |
| Congo | N'KOSSA | 1998 | 48.3 | 0.7865 | 0.06 | Africa |
| Congo | N'KOSSA | 1996 | 40.33 | 0.823 | 0.05 | Africa |
| Congo | YOMBO | 1999 | 17.7 | 0.948 | 0.35 | Africa |
| Dem.Rep Of Congo | ZAIRE EXPORT | 1994 | 31.43 | 0.868 | 0.12 | Africa |
| Dem.Rep Of Congo | ZAIRE EXPORT | 1985 | 31.71 | 0.8665 | 0.1 | Africa |
| Ecuador | ORIENTE | 1993 | 28.12 | 0.886 | 1.01 | South America |
| Egypt | ALEXANDRIA LSAR | 2001 | 21.9 | 0.922 | 0.88 | Middle East |
| Egypt | BELAYIM BLEND | 1986 | 27.04 | 0.892 | 2.25 | Middle East |
| Egypt | EAST ZEIT | 1990 | 39.09 | 0.829 | 0.76 | Middle East |
| Egypt | GEISUM | 1986 | 18.55 | 0.9425 | 4.34 | Middle East |
| Egypt | GULF OF SUEZ | 2004 | 30.8 | 0.8715 | 1.49 | North America |
| Egypt | GULF OF SUEZ | 2000 | 29.9 | 0.876 | 1.64 | Middle East |
| Egypt | GULF OF SUEZ | 1992 | 30.12 | 0.875 | 1.73 | Middle East |
| Egypt | RAS BUDRAN | 1986 | 24.34 | 0.9075 | 2.4 | Middle East |
| Egypt | RAS GHARIB | 2001 | 21.97 | 0.9215 | 3.62 | Middle East |
| Egypt | RAS GHARIB | 1999 | 22.8 | 0.9165 | 3.61 | Middle East |
| Egypt | RAS GHARIB | 1992 | 25.2 | 0.9025 | 2.79 | Middle East |
| Egypt | ZAAFARANA | 1995 | 23.06 | 0.915 | 3.15 | Middle East |
| Egypt | ZEIT BAY | 1987 | 34.09 | 0.854 | 1.44 | Middle East |
| Egypt | WESTERN DESERT | 2003 | 41 | 0.82 | 0.41 | Middle East |
| Equatorial Guinea | CEIBA | 2002 | 31.24 | 0.869 | 0.51 | Africa |
| Equatorial Guinea | ZAFIRO | 2002 | 31.9 | 0.8655 | 0.25 | Africa |
| Equatorial Guinea | ZAFIRO | 1996 | 29.57 | 0.878 | 0.27 | Africa |
| Equatorial Guinea | ZAFIRO BLEND | 1997 | 31.33 | 0.8685 | 0.29 | Africa |
| Gabon | ETAME MARIN | 2002 | 35.07 | 0.849 | 0.06 | Africa |
| Gabon | GAMBA | 1985 | 31.05 | 0.87 | 0.11 | Africa |
| Gabon | LUCINA | 1985 | 38.57 | 0.8315 | 0.04 | Africa |
| Gabon | MANDJI | 1991 | 29.85 | 0.8765 | 1.1 | Africa |
| Gabon | MANDJI MELANGE | 2001 | 29.3 | 0.8795 | 1.1 | Africa |
| Gabon | M'BYA | 1989 | 34.39 | 0.8525 | 0.08 | Africa |
| Gabon | OGUENDJO | 2004 | 27.31 | 0.8905 | 1.52 | West Africa |
| Gabon | OGUENDJO | 2001 | 31.99 | 0.865 | 1.25 | Africa |
| Gabon | OGUENDJO | 1995 | 35.05 | 0.8491 | 0.81 | Africa |
| Gabon | OGUENDJO | 1984 | 36.06 | 0.844 | 0.67 | Africa |
| Gabon | RABI LIGHT | 1994 | 33.04 | 0.8595 | 0.06 | Africa |
| Gabon | RABI LIGHT | 1992 | 33.04 | 0.8595 | 0.07 | Africa |
| Gabon | TCHATAMBA | 2001 | 44.3 | 0.8045 | 0.22 | Africa |
| Georgia | SAMGORI | 1997 | 37.56 | 0.8365 | 0.11 | Europe/Russia |
| Greece | PRINOS | 1993 | 32.18 | 0.864 | 2.86 | Europe/Russia |
| Greece | PRINOS | 1992 | 31.99 | 0.865 | 2.91 | Europe/Russia |
| Greece | PRINOS BLEND | 1997 | 27.94 | 0.887 | 3.51 | Europe/Russia |
| Greece | PRINOS NORTH | 1996 | 20.8 | 0.9286 | 5.99 | Europe/Russia |
| Greece | PRINOS NORTH | 1995 | 18.71 | 0.9415 | 6.57 | Europe/Russia |
| Indonesia | ANOA | 1991 | 45.04 | 0.801 | 0.02 | Far East |
| Indonesia | ARDJUNA | 2002 | 37.96 | 0.8345 | 0.09 | Far East |
| Indonesia | ARDJUNA | 1984 | 35.27 | 0.848 | 0.11 | Far East |
| Indonesia | ARUN CONDENSATE | 1996 | 58.18 | 0.7455 | 0 | Far East |
| Indonesia | ATTAKA | 1996 | 43.52 | 0.808 | 0.06 | Far East |
| Indonesia | ATTAKA | 1992 | 41.8 | 0.816 | 0.06 | Far East |
| Indonesia | ATTAKA-BADAKX | 1992 | 47.61 | 0.7895 | 0.03 | Far East |
| Indonesia | BADAK | 1998 | 41.31 | 0.8183 | 0.05 | Far East |
| Indonesia | BELIDA 562C | 1993 | 45.71 | 0.798 | 0.02 | Far East |
| Indonesia | BIMA | 1991 | 19.84 | 0.9345 | 0.15 | Far East |
| Indonesia | BONTANG | 1995 | 50.85 | 0.7755 | 0.03 | Far East |
| Indonesia | BUNJU | 1990 | 33.42 | 0.8575 | 0.07 | Far East |
| Indonesia | CAMAR | 1991 | 35.96 | 0.8445 | 0.13 | Far East |
| Indonesia | DURI | 2004 | 20.2 | 0.9325 | 0.22 | Far East |
| Indonesia | DURI | 1994 | 20.9 | 0.928 | 0.21 | Far East |
| Indonesia | DURI | 1990 | 21.47 | 0.9245 | 0.2 | Far East |
| Indonesia | GERAGAI | 2001 | 48.2 | 0.787 | 0.04 | Far East |
| Indonesia | GERAGAI | 2000 | 49.1 | 0.783 | 0.04 | Far East |
| Indonesia | HANDIL MIX | 2004 | 40.6 | 0.8215 | 0.05 | Far East |
| Indonesia | IKAN PARI | 1990 | 47.27 | 0.791 | 0.02 | Far East |
| Indonesia | INTAN | 1990 | 31.33 | 0.8685 | 0.1 | Far East |
| Indonesia | KAJI-SEMOGA | 2001 | 38.1 | 0.834 | 0.07 | Far East |
| Indonesia | KAKAP | 1990 | 51.79 | 0.7715 | 0.02 | Far East |
| Indonesia | KATAPA | 1986 | 48.99 | 0.7835 | 0.03 | Far East |
| Indonesia | KERAPU | 2003 | 49.33 | 0.782 | 0.02 | Far East |
| Indonesia | KERAPU | 1997 | 43.3 | 0.809 | 0.03 | Far East |
| Indonesia | KERAPU | 1996 | 45.15 | 0.8005 | 0.02 | Far East |
| Indonesia | LALANG | 1992 | 38.06 | 0.834 | 0.05 | Far East |
| Indonesia | LIRIK | 1986 | 34.29 | 0.853 | 0.07 | Far East |
| Indonesia | LSW EX PULAU SAMBU | 1997 | 30.31 | 0.874 | 0.13 | Far East |
| Indonesia | LSWR EX DUMAI | 1997 | 27.22 | 0.891 | 0.13 | Far East |
| Indonesia | LSWR EX SINGAPORE | 1997 | 29.94 | 0.876 | 0.12 | Far East |
| Indonesia | MINAS | 1999 | 34.46 | 0.8521 | 0.08 | Far East |
| Indonesia | MINAS | 1994 | 34.48 | 0.852 | 0.08 | Far East |
| Indonesia | MINAS | 1993 | 34.87 | 0.85 | 0.08 | Far East |
| Indonesia | MUDI | 1998 | 36.5 | 0.842 | 0.44 | Far East |
| Indonesia | PAGERUNGAN CONDENSATE | 1996 | 61.28 | 0.7335 | 0 | Far East |
| Indonesia | RAMBA | 1986 | 37.66 | 0.836 | 0.07 | Far East |
| Indonesia | SEMBILANG | 1994 | 35.96 | 0.8445 | 0.05 | Far East |
| Indonesia | SENIPAH | 2001 | 52.4 | 0.769 | 0.01 | Far East |
| Indonesia | UDANG | 1994 | 37.76 | 0.8355 | 0.04 | Far East |
| Indonesia | Walio | 1998 | 36.25 | 0.843 | 0.57 | Far East |
| Indonesia | WALIO | 1991 | 36.25 | 0.843 | 0.53 | Far East |
| Indonesia | WIDURI | 1991 | 32.56 | 0.862 | 0.08 | Far East |
| Iran | FOROOZAN | 1995 | 31.43 | 0.868 | 2.35 | Middle East |
| Iran | IRANIAN HEAVY | 1996 | 30.68 | 0.872 | 1.92 | Middle East |
| Iran | IRANIAN HEAVY | 1996 | 30.96 | 0.8705 | 1.75 | Middle East |
| Iran | IRANIAN HEAVY | 1993 | 30.77 | 0.8715 | 1.82 | Middle East |
| Iran | IRANIAN HEAVY | 1991 | 29.66 | 0.8775 | 1.86 | Middle East |
| Iran | IRANIAN LIGHT | 2001 | 33.6 | 0.8565 | 1.5 | Middle East |
| Iran | IRANIAN LIGHT | 1991 | 33.23 | 0.8585 | 1.54 | Middle East |
| Iran | IRANIAN LIGHT | 1990 | 33.71 | 0.856 | 1.47 | Middle East |
| Iran | IRANIAN LIGHT | 1996 | 32.56 | 0.862 | 1.5 | Middle East |
| Iran | IRANIAN LIGHT | 1993 | 32.75 | 0.861 | 1.7 | Middle East |
| Iran | LAVAN BLEND | 1996 | 33.71 | 0.856 | 1.83 | Middle East |
| Iran | LAVAN BLEND 564C | 1994 | 33.71 | 0.856 | 1.86 | Middle East |
| Iran | SIRRI | 1999 | 32.1 | 0.8646 | 1.85 | Middle East |
| Iran | SOROOSH | 2002 | 20 | 0.9335 | 3.13 | Middle East |
| Iraq | BASRA LIGHT | 2001 | 30.77 | 0.8715 | 2.67 | Middle East |
| Iraq | BASRA LIGHT | 2001 | 30.8 | 0.8715 | 2.67 | Middle East |
| Iraq | BASRA LIGHT | 2000 | 31.8 | 0.8665 | 2.41 | Middle East |
| Iraq | BASRA LIGHT | 1998 | 32.56 | 0.862 | 2.18 | Middle East |
| Iraq | BASRA LIGHT | 1997 | 34 | 0.8545 | 1.99 | Middle East |
| Iraq | BASRA LIGHT | 1986 | 33.71 | 0.856 | 2.13 | Middle East |
| Iraq | KIRKUK | 1999 | 33.71 | 0.856 | 2.16 | Middle East |
| Iraq | KIRKUK | 1998 | 35.36 | 0.8475 | 1.96 | Middle East |
| Iraq | KIRKUK | 1997 | 35.96 | 0.8445 | 1.99 | Middle East |
| Iraq | KIRKUK | 1990 | 36.35 | 0.8425 | 1.9 | Middle East |
| Italy | TEMPA ROSSA | 2001 | 21.64 | 0.9235 | 4.95 | Europe/Russia |
| Italy | VAL D'AGRI | 2002 | 38.98 | 0.8295 | 2.05 | Europe/Russia |
| Italy | VILLA FORTUNA | 1996 | 43.19 | 0.8095 | 0.29 | Middle East |
| Ivory Coast | LION | 2003 | 45.6 | 0.7985 | 0.07 | Africa |
| Kazakhstan | AKSAI | 2000 | 44.3 | 0.8045 | 0.81 | Europe/Russia |
| Kazakhstan | AKTYUBINSK | 2000 | 41.8 | 0.816 | 0.62 | Europe/Russia |
| Kazakhstan | KUMKOL | 2004 | 39.5 | 0.827 | 0.14 | Europe/Russia |
| Kazakhstan | KUMKOL | 1999 | 41.2 | 0.819 | 0.11 | Europe/Russia |
| Kazakhstan | KYZYL-ORDA | 2000 | 38.16 | 0.8335 | 0.38 | Europe/Russia |
| Kazakhstan | MAKAT | 2000 | 34.3 | 0.853 | 0.19 | Europe/Russia |
| Kazakhstan | TENGIZ | 1997 | 46.6 | 0.794 | 0.55 | Europe/Russia |
| Kuwait | KUWAIT | 1996 | 30.4 | 0.8735 | 2.59 | Middle East |
| Kuwait | KUWAIT EXPORT | 1995 | 31.61 | 0.867 | 2.45 | Middle East |
| Kuwait | KUWAIT EXPORT | 1993 | 30.31 | 0.874 | 2.5 | Middle East |
| Kuwait | KUWAIT EXPORT | 1992 | 31.24 | 0.869 | 2.39 | Middle East |
| Libya | AMNA | 2003 | 37.35 | 0.8375 | 0.1 | Mediterranean |
| Libya | AMNA | 1999 | 36.75 | 0.8405 | 0.14 | Mediterranean |
| Libya | AMNA | 1994 | 36.25 | 0.843 | 0.14 | Mediterranean |
| Libya | AMNA | 1987 | 35.96 | 0.8445 | 0.16 | Mediterranean |
| Libya | BOURI | 1992 | 25.55 | 0.9005 | 1.85 | Mediterranean |
| Libya | BREGA | 1993 | 42.12 | 0.8145 | 0.21 | Mediterranean |
| Libya | BREGA CONDENSATE | 1987 | 66.96 | 0.7125 | 0.01 | Mediterranean |
| Libya | EL SHARARA | 2004 | 42.4 | 0.8125 | 0.08 | Mediterranean |
| Libya | ES SAHARA | 1998 | 43.19 | 0.8095 | 0.06 | Mediterranean |
| Libya | ES SIDER | 1992 | 35.66 | 0.846 | 0.39 | Mediterranean |
| Libya | ES SIDER | 1994 | 36.55 | 0.8415 | 0.4 | Mediterranean |
| Libya | SARIR | 2002 | 37.05 | 0.839 | 0.14 | Mediterranean |
| Libya | SARIR | 1987 | 36.55 | 0.8415 | 0.14 | Mediterranean |
| Libya | SIRTICA BLEND 567C | 1994 | 40.33 | 0.823 | 0.42 | Mediterranean |
| Libya | ZUEITINA | 1996 | 38.98 | 0.8295 | 0.35 | Mediterranean |
| Libya | ZUEITINA | 1987 | 40.12 | 0.824 | 0.32 | Mediterranean |
| Malaysia | BINTULU | 1995 | 35.96 | 0.8445 | 0.06 | Far East |
| Malaysia | BINTULU CONDENSATE | 1985 | 59.59 | 0.74 | 0.03 | Far East |
| Malaysia | BUNGA KEKWA | 1997 | 36.85 | 0.84 | 0.05 | Far East |
| Malaysia | DULANG | 2002 | 37.56 | 0.8365 | 0.06 | Far East |
| Malaysia | DULANG | 1994 | 38.47 | 0.832 | 0.05 | Far East |
| Malaysia | DULANG | 1991 | 39.5 | 0.827 | 0.04 | Far East |
| Malaysia | GUNTONG-A | 1986 | 45.15 | 0.8005 | 0.03 | Far East |
| Malaysia | IRONG BARAT | 1984 | 31.8 | 0.866 | 0.07 | Far East |
| Malaysia | KIDURONG | 2004 | 35.6 | 0.8465 | 0.03 | Far East |
| Malaysia | LABUAN | 1995 | 31.61 | 0.867 | 0.08 | Far East |
| Malaysia | LABUAN | 1988 | 31.52 | 0.8675 | 0.08 | Far East |
| Malaysia | MIRI LIGHT | 1996 | 32.37 | 0.863 | 0.08 | Far East |
| Malaysia | MIRI LIGHT | 1985 | 31.9 | 0.8655 | 0.08 | Far East |
| Malaysia | PALAS-A | 1986 | 48.18 | 0.787 | 0.03 | Far East |
| Malaysia | SEMANGKOK-A | 1985 | 40.54 | 0.822 | 0.04 | Far East |
| Malaysia | TABU-A | 1986 | 44.28 | 0.8045 | 0.03 | Far East |
| Malaysia | TAPIS BLEND | 1997 | 45.27 | 0.8 | 0.03 | Far East |
| Malaysia | TAPIS BLEND | 1995 | 47.5 | 0.79 | 0.03 | Far East |
| Malaysia | TAPIS BLEND | 1990 | 46.71 | 0.7935 | 0.04 | Far East |
| Malaysia | TAPIS BLEND | 1988 | 45.49 | 0.799 | 0.03 | Far East |
| Malaysia | TEMBUNGO | 1986 | 36.55 | 0.8415 | 0.06 | Far East |
| Malaysia | TERENGGANU | 1995 | 47.39 | 0.7905 | 0.03 | Far East |
| Malaysia | TERENGGANU CONDENSATE | 1996 | 74.17 | 0.6875 | 0 | Far East |
| Malaysia | TERENGGANU CONDENSATE | 1985 | 62.07 | 0.7305 | 0.02 | Far East |
| Mexico | ISTHMUS | 2001 | 32.7 | 0.861 | 1.44 | North America |
| Mexico | ISTHMUS | 1992 | 32.37 | 0.863 | 1.35 | North America |
| Mexico | MARS | 1997 | 28.39 | 0.8845 | 2.15 | North America |
| Mexico | MAYA | 2001 | 21.1 | 0.9265 | 3.38 | South America |
| Mexico | MAYA | 1992 | 21.56 | 0.924 | 3.34 | North America |
| Mexico | OLMECA | 1991 | 38.57 | 0.8315 | 0.74 | North America |
| Netherlands | HANZE | 2002 | 39.19 | 0.8285 | 0.31 | Europe/Russia |
| Netherlands | HANZE | 2001 | 38.57 | 0.8315 | 0.31 | Europe/Russia |
| Neutral Zone | KHAFJI | 1999 | 27.94 | 0.887 | 2.89 | Middle East |
| Neutral Zone | KHAFJI | 1995 | 27.31 | 0.8905 | 2.89 | Middle East |
| Neutral Zone | KHAFJI | 1986 | 28.03 | 0.8865 | 2.95 | Middle East |
| Neutral Zone | WAFRA BURGAN | 1981 | 23.1 | 0.915 | 3.22 | Middle East |
| Neutral Zone | WAFRA EOCENE | 2000 | 19 | 0.94 | 4.3 | Middle East |
| Neutral Zone | WAFRA RATAWI | 2000 | 24 | 0.9095 | 3.62 | Middle East |
| Neutral Zone | WAFRA RATAWI | 1981 | 24.77 | 0.905 | 3.85 | Middle East |
| New Zealand | MAUI CONDENSATE | 1999 | 51.2 | 0.774 | 0.01 | Far East |
| New Zealand | MAUI CONDENSATE | 1997 | 61.54 | 0.7325 | 0.01 | Far East |
| New Zealand | MAUI CONDENSATE | 1989 | 57.29 | 0.749 | 0.01 | Far East |
| New Zealand | MAUI CRUDE | 1996 | 43.08 | 0.81 | 0.06 | Far East |
| New Zealand | MCKEE | 2000 | 44.2 | 0.805 | 0.03 | Far East |
| New Zealand | MCKEE | 1991 | 38.78 | 0.8305 | 0.08 | Far East |
| Nigeria | AMENAM | 2004 | 36.45 | 0.842 | 0.11 | West Africa |
| Nigeria | ANTAN | 2001 | 26.5 | 0.895 | 0.26 | Africa |
| Nigeria | BONNY LIGHT | 2004 | 32.7 | 0.8615 | 0.18 | Africa |
| Nigeria | BONNY LIGHT | 1997 | 34.48 | 0.852 | 0.14 | Africa |
| Nigeria | BONNY LIGHT | 1991 | 34.97 | 0.8495 | 0.13 | Africa |
| Nigeria | BONNY LIGHT 583C | 1994 | 34.29 | 0.853 | 0.17 | Africa |
| Nigeria | BONNY MEDIUM | 1994 | 27.58 | 0.889 | 0.19 | Africa |
| Nigeria | BONNY MEDIUM | 1993 | 25.64 | 0.9 | 0.21 | Africa |
| Nigeria | BRASS RIVER | 2002 | 39.81 | 0.8255 | 0.09 | Africa |
| Nigeria | BRASS RIVER | 1996 | 41.91 | 0.8155 | 0.08 | Africa |
| Nigeria | BRASS RIVER | 1989 | 43.08 | 0.81 | 0.07 | Africa |
| Nigeria | EA CRUDE | 2003 | 34 | 0.8545 | 0.09 | Africa |
